Linux premium167.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
LiteSpeed
162.0.209.84
LiteSpeed
162.0.209.84
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | sedogerk/sedogerk | 0711 | 2026-04-17 11:03:41 | |
| .. | dir | - | root/nobody | 0755 | 2024-03-18 01:19:12 | |
| .cagefs | dir | - | sedogerk/sedogerk | 0771 | 2023-12-21 06:28:46 | |
| .caldav | dir | - | sedogerk/sedogerk | 0755 | 2025-04-18 08:51:18 | |
| .cl.selector | dir | - | sedogerk/sedogerk | 0755 | 2026-04-09 10:32:19 | |
| .clwpos | dir | - | sedogerk/sedogerk | 0700 | 2024-01-19 11:37:21 | |
| .cpanel | dir | - | sedogerk/sedogerk | 0700 | 2026-04-19 08:14:55 | |
| .cphorde | dir | - | sedogerk/sedogerk | 0700 | 2024-02-06 11:52:51 | |
| .htpasswds | dir | - | sedogerk/nobody | 0750 | 2023-12-21 03:06:53 | |
| .nc_plugin | dir | - | root/root | 0711 | 2023-12-21 03:07:05 | |
| .razor | dir | - | sedogerk/sedogerk | 0755 | 2025-06-30 08:10:59 | |
| .softaculous | dir | - | sedogerk/sedogerk | 0711 | 2026-03-13 01:12:59 | |
| .spamassassin | dir | - | sedogerk/sedogerk | 0700 | 2023-12-21 03:06:55 | |
| .ssh | dir | - | sedogerk/sedogerk | 0700 | 2026-04-17 10:53:25 | |
| .subaccounts | dir | - | sedogerk/sedogerk | 0700 | 2026-03-10 05:29:09 | |
| .trash | dir | - | sedogerk/sedogerk | 0700 | 2026-04-18 10:34:37 | |
| .wp-cli | dir | - | sedogerk/sedogerk | 0775 | 2024-01-02 03:04:09 | |
| access-logs | link | - | root/sedogerk | 0750 | 2026-04-18 12:14:21 | |
| etc | dir | - | sedogerk/mail | 0750 | 2026-04-18 07:28:12 | |
| logs | dir | - | sedogerk/sedogerk | 0700 | 2026-04-18 12:16:43 | |
| lscache | dir | - | nobody/sedogerk | 2770 | 2026-04-10 06:29:08 | |
| lscmData | dir | - | sedogerk/sedogerk | 0700 | 2026-03-08 09:11:21 | |
| dir | - | sedogerk/sedogerk | 0751 | 2026-04-18 01:23:21 | ||
| midwestmachineryllc.com | dir | - | sedogerk/nobody | 0555 | 2026-04-19 04:13:59 | |
| perl5 | dir | - | sedogerk/sedogerk | 0775 | 2024-01-02 02:14:33 | |
| public_ftp | dir | - | sedogerk/sedogerk | 0750 | 2023-12-21 03:06:53 | |
| public_html | dir | - | sedogerk/nobody | 0750 | 2026-04-19 01:35:16 | |
| softaculous_backups | dir | - | sedogerk/sedogerk | 0711 | 2026-04-18 11:49:41 | |
| ssl | dir | - | sedogerk/sedogerk | 0755 | 2026-03-10 06:25:30 | |
| staging.midwestmachineryllc | dir | - | sedogerk/sedogerk | 0755 | 2026-04-09 07:58:38 | |
| staging.midwestmachineryllc.com | dir | - | sedogerk/nobody | 0750 | 2026-04-16 11:17:36 | |
| tmp | dir | - | sedogerk/sedogerk | 0755 | 2026-04-18 07:25:25 | |
| urgent-care-dentist.com | dir | - | sedogerk/nobody | 0750 | 2026-04-19 03:57:13 | |
| www | link | - | sedogerk/nobody | 0750 | 2026-04-19 01:35:16 | |
| .bash_history | text/plain | 194 B | sedogerk/sedogerk | 0600 | 2024-01-02 03:08:43 | |
| .bash_logout | text/plain | 18 B | sedogerk/sedogerk | 0644 | 2023-12-21 03:06:53 | |
| .bash_profile | text/plain | 176 B | sedogerk/sedogerk | 0644 | 2023-12-21 03:06:53 | |
| .bashrc | text/plain | 124 B | sedogerk/sedogerk | 0644 | 2023-12-21 03:06:53 | |
| .clamavconnector.status | application/json | 199 B | sedogerk/sedogerk | 0644 | 2026-04-17 11:03:41 | |
| .gemrc | text/plain | 139 B | sedogerk/sedogerk | 0644 | 2023-12-21 03:06:55 | |
| .imunify_patch_id | text/plain | 106 B | sedogerk/sedogerk | 0660 | 2025-04-16 10:37:49 | |
| .last.inodes | text/plain | 4.44 KB | root/root | 0644 | 2026-04-18 09:48:13 | |
| .lastlogin | text/plain | 583 B | sedogerk/sedogerk | 0600 | 2026-04-18 07:42:57 | |
| .myimunify_id | text/plain | 102 B | sedogerk/sedogerk | 0660 | 2024-03-18 01:40:05 | |
| .rnd | application/octet-stream | 1 KB | sedogerk/sedogerk | 0600 | 2024-01-02 03:01:00 | |
| .spamassassinboxenable | application/x-empty | 0 B | sedogerk/sedogerk | 0644 | 2023-12-21 03:06:55 | |
| .spamassassinenable | application/x-empty | 0 B | sedogerk/sedogerk | 0644 | 2023-12-21 03:06:55 | |
| .zshrc | text/plain | 658 B | sedogerk/sedogerk | 0644 | 2023-12-21 03:06:53 |
© aDriv4