T264 Series 1, Sub-Compact Tractor
- Engine power
24 hp
- Hitch lift capacity
1534 lb
Get more work done quicker with this small-frame tractor. The T264 balances maximized lift capabilities and high maneuverability to be an all-round multi-tasking machine.
ENGINE
|
|
---|---|
Engine manufacturer | TYM A1100N2 |
Type | Natural Aspiration |
Gross engine power | 24 hp | 18 kW |
PTO power | 18.3 hp | 13.6 kW |
Rated engine speed | 2800 rpm |
No. of cylinders | 3 |
Displacement | 71.7 cu. in. |
Air cleaner | Single Dry |
Alternator | 12V, 50A |
Fuel system | IDI |
POWERTRAIN
|
|
Transmission type | HST |
No. of speeds | Infinite 2-Range |
Max. traveling speed | 12.9 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
HYDRAULIC SYSTEM
|
|
Pump type | Dual Gear Pump |
Implement flow | 4.4 gpm |
Steering flow | 2.7 gpm |
Total flow | 7.1 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 1534 lb |
Hitch lift capacity at 24 inches behind link ends | 1102 lb |
Lift control type | Position |
No. of standard remote valves | Optional (1) |
PTO
|
|
PTO type | Independent |
PTO control | Electric/Hydro |
PTO rear | 540 rpm |
CAPACITIES
|
|
Fuel tank | 6.6 gal |
Coolant | 5.9 qt |
Crankcase | 4.5 qt |
Transmission/Hydraulics system | 4.7 gal |
Front axle | 4.7 qt |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 107.8 in. |
Overall width | 52.8 in. |
Wheelbase | 58.3 in. |
Height to top of ROPS | 89.8 in. |
Min. ground clearance | 7.71 in. |
Min. turn radius with brakes | 98.5 in. |
Min. turn radius without brakes | 105.5 in. |
Weight with ROPS | 1881 lb |
Weight with cab | 2399 lb |
Reviews
There are no reviews yet.