2515 Series 2, Compact Tractor
- Engine power
24 hp
- Hitch lift capacity
3306 lb
Mid-sized Series 2 tractor designed for lasting durability. This robust and efficient tractor is fit for a range of applications of varying intensities.
![]() |
||
|---|---|---|
|
2515R |
2515H |
|
|
ENGINE
|
||
| Engine manufacturer | TYM A1700N6 IDI | TYM A1700N6 IDI |
| Type | Natural Aspiration | Natural Aspiration |
| Gross engine power | 24 hp | 18 kW | 24 hp | 18 kW |
| PTO power | 21 hp | 15.7 kW | 21 hp | 15.7 kW |
| Rated engine speed | 2100 rpm | 2100 rpm |
| No. of cylinders | 3 | 3 |
| Displacement | 104.5 cu. in. | 104.5 cu. in. |
| Air cleaner | Dry Element | Dry Element |
| Alternator | 12V, 50A | 12V, 50A |
| Fuel system | IDI | IDI |
|
POWERTRAIN
|
||
| Transmission type | Synchromesh | HST |
| No. of speeds | F12xR12 | 3-Range |
| Max. traveling speed | 11.7 mph | 15.2 mph |
| Brakes | Wet, Multi-disc | Wet, Multi-disc |
| Steering | Hydrostatic | Hydrostatic |
| Clutch | Dry Single Type | No |
|
HYDRAULIC SYSTEM
|
||
| Pump type | Single Gear Pump | Single Gear Pump |
| Implement flow | 4 gpm | 4 gpm |
| Steering flow | 7.5 gpm | 7.5 gpm |
| Total flow | 11.5 gpm | 11.5 gpm |
| Category, 3-point hitch | I | I |
| Hitch lift capacity | 3306 lb | 3306 lb |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb | 2425 lb |
| Lift control type | Position | Position |
| No. of standard remote valves | Optional (up to 4) | Optional (up to 4) |
|
PTO
|
||
| PTO type | Independent | Independent |
| PTO control | Wet, Multi-disc | Wet, Multi-disc |
| PTO rear | 540 rpm | 540 rpm |
|
CAPACITIES
|
||
| Fuel tank | 7.1 gal | 7.1 gal |
| Coolant | 5.3 qt | 5.3 qt |
| Crankcase | 4.5 qt | 4.5 qt |
| Transmission/Hydraulics system | 8.9 gal | 9.8 gal |
| Front axle | 1.7 qt | 1.7 qt |
|
DIMENSIONS & WEIGHTS
|
||
| Overall length with 3-point hitch | 120.9 in. | 120.9 in. |
| Overall width | 56.3 in. | 56.3 in. |
| Wheelbase | 65.7 in. | 65.7 in. |
| Height to top of ROPS | 97.3 in. | 97.3 in. |
| Min. ground clearance | 14.4 in. | 14.4 in. |
| Min. turn radius with brakes | 7.5 in | 7.5 in |
| Min. turn radius without brakes | 104.7 in | 104.7 in |
| Weight with ROPS | 2989 lb | 2969 lb |
|
STANDARD TIRES
|
||
| R1 Agricultural – Front | 8-16 | 8-16 |
| R1 Agricultural – Rear | 12.4-24 | 12.4-24 |
| R4 Industrial – Front | 28×8.50-15 | 28×8.50-15 |
| R4 Industrial – Rear | 43×16.00-20 | 43×16.00-20 |


Reviews
There are no reviews yet.