3515CH |
|
|---|---|
|
ENGINE
|
|
| Engine manufacturer | TYM A1700N2 IDI |
| Type | Natural Aspiration |
| Gross engine power | 35 hp | 26.2 kW |
| PTO power | 30 hp | 22.5 kW |
| Rated engine speed | 2600 rpm |
| No. of cylinders | 3 |
| Displacement | 104.5 cu. in. |
| Air cleaner | Dry Element |
| Alternator | 12V, 50A |
| Fuel system | IDI |
|
POWERTRAIN
|
|
| Transmission type | HST |
| No. of speeds | 3-Range |
| Max. traveling speed | 18.8 mph |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic |
| Clutch | No |
|
HYDRAULIC SYSTEM
|
|
| Pump type | Single Gear Pump |
| Implement flow | 4.3 gpm |
| Steering flow | 8 gpm |
| Total flow | 12.3 gpm |
| Category, 3-point hitch | I |
| Hitch lift capacity | 3306 lb |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb |
| Lift control type | Position |
| No. of standard remote valves | Optional (up to 4) |
|
PTO
|
|
| PTO type | Independent |
| PTO control | Wet, Multi-Disc |
| PTO rear | 560 rpm |
|
CAPACITIES
|
|
| Fuel tank | 7.1 gal |
| Coolant | 5.3 qt |
| Crankcase | 4.5 qt |
| Transmission/Hydraulics system | 9.8 gal |
| Front axle | 1.7 qt |
|
DIMENSIONS & WEIGHTS
|
|
| Overall length with 3-point hitch | 120.9 in. |
| Overall width | 55.6 in. |
| Wheelbase | 65.7 in. |
| Height to top of ROPS | 89.3 in. |
| Min. ground clearance | 14.4 in. |
| Min. turn radius with brakes | 7.5 in |
| Min. turn radius without brakes | 104.7 in. |
| Weight with ROPS | 3664 lb |
|
STANDARD TIRES
|
|
| R1 Agricultural – Front | 7-16 |
| R1 Agricultural – Rear | 11.2-24 |
| R4 Industrial – Front | 28×8.5-14 |
| R4 Industrial – Rear | 15-19.5 |
MuleTrac Equipment
TYM 3515CH w/ industrial tires
Call for Price
Categories: Series 2 Compact ( 24hp-48.3hp ), TYM Tractors
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
MULETRAC EQUIPMENTS

Reviews
There are no reviews yet.